| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 1 Year |
| Certification: | CE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

type | Item | Parameter | |
Capacity | Max.lifting capacity | 80t | |
Dimensions | Overall length | 14980mm | |
Overall width | 2800mm | ||
Overall height | 3940mm | ||
Axle distance | 4690mm/1350mm | ||
Weight | Overall weight | 50000kg | |
Axle load | Front axle load | 7000kg | |
Rear axle load | 26000kg | ||
Traveling | Rated power | 213kW/2100rpm | |
Rated torque | 1050N·m/1200~1400rpm | ||
Max.traveling speed | 80 km/h | ||
Turning radius | Min.turning radius | 10.5m | |
Min.ground clearance | 220mm | ||
Approach angle | 20° | ||
Departure angle | 13 ° | ||
Max.gradeability | 40% | ||
Fuel consumption per 100km | 34.5L | ||










