|
Still deciding? Get samples of $ !
Order Sample
|
| After-sales Service: | Online Service |
|---|---|
| Warranty: | 1 Year |
| Type: | Cylinder Hydraulic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Official Factory Design SC200 Construction Building Hoist Elevator for People and Material
| Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | |
| Double cages | SC200/200 | 2x2000kg | 33m/min | 2x(3x11kw) / 2x(3x8.5kw) | |
| SC150/150 | 2x1500kg | 33m/min | 2x(2x13kw) | ||
| SC100/100 | 2x1000kg | 33m/min | 2x(2x11kw) | ||
| Single cage | SC200 | 2000kg | 33m/min | 3x11kw /3x8.5kw | |
| SC150 | 1500kg | 33m/min | 2x13kw | ||
| SC100 | 1000kg | 33m/min | 2x11kw | ||
| Double cages | Low speed | SC200/200D | 2X2000kg | 0-40m/min | 2x(3x11kw)/2x(3x8.5kw) |
| SC100/100D | 2x1000kg | 0-40m/min | 2x(2x13kw) | ||
| Mid speed | SC200/200Z | 2x2000kg | 0-60m/min | 2x(2x23kw) | |
| SC100/100Z | 2x1000kg | 0-60m/min | 2x(2x15kw) | ||
| Single cage | Low speed | SC200 | 2000kg | 0-40m/min | 3x11kw /3x8.5kw |
| SC100 | 1000kg | 0-40m/min | 2x13kw | ||
| Mid speed | SC200 | 2000kg | 0-60m/min | 2x23kw | |
| SC100 | 1000kg | 0-60m/min | 2x15kw | ||












