After-sales Service: | Provide |
---|---|
Warranty: | 1 Year Warranty |
Cab Location: | Adjustable |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Contact
Type | No. | Item | Code | Unit | Data | ||
---|---|---|---|---|---|---|---|
Identification | 1.01 | Manufacturer | LONKING | ||||
1.02 | Model | CPD20ESL | CPD25ESL | CPD30ESL | CPD35ESL | ||
1.03 | Power type | Electric (AC) | |||||
1.04 | Rated capacity | Q | kg | 2000 | 2500 | 3000 | 3500 |
1.05 | Load center | J | mm | 500 | 500 | 500 | 500 |
Dimensions | 2.01 | STD Max height (with backrest) | mm | 3935 | 3935 | 4210 | 4210 |
2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | 3000 |
2.03 | Overhead guard height | h4 | mm | 2110 | 2110 | 2130 | 2130 |
2.04 | Overall length (with fork) | L1 | mm | 3590 | 3650 | 3850 | 3900 |
2.05 | Wheelbase | L2 | mm | 1650 | 1650 | 1760 | 1760 |
2.06 | Front overhang | L3 | mm | 460 | 460 | 478 | 493 |
2.07 | Rear overhang | L4 | mm | 410 | 470 | 540 | 570 |
2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 150/110 | 150/110 | 160/130 | 160/130 |
2.09 | Overall width | W1 | mm | 1160 | 1160 | 1240 | 1240 |
2.10 | Adjusting range of fork (outside) | mm | 240-1040 | 240-1040 | 250-1050 | 250-1050 | |
2.11 | STD Fork size (L5*W*T) | mm | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 | |
2.12 | Front wheel tread | S | mm | 970 | 970 | 1000 | 1000 |
2.13 | Rear wheel tread | P | mm | 980 | 980 | 980 | 980 |
2.14 | Min.turning radius | R1 | mm | 2250 | 2300 | 2400 | 2420 |
2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3900 | 3970 | 4215 | 4260 | |
2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 4150 | 4160 | 4350 | 4390 | |
Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=2/2 | ||||
3.02 | Tires type | Pneumatic | |||||
3.03 | Tires size, front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | ||
3.04 | Tires size, rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
Other Details | 4.01 | Max.traveling speed,unloaded/loaded | km/h | 12/11 | 12/11 | 12/11 | 12/11 |
4.02 | Max.lifting speed, unloaded/loaded | mm/s | 350/300 | 350/280 | 350/250 | 300/200 | |
4.03 | Lowering speed,unloaded/loaded | mm/s | 340/320 | 340/320 | 500/350 | 340/320 | |
4.04 | Max.gradient, unloaded/loaded | % | 20/15 | 20/15 | 15/15 | 15/15 | |
4.05 | STD operating weight (with oil & water) | kg | 3255 | 3560 | 4020 | 4420 | |
4.06 | Axles loading,front/rear (loaded) | kg | 4725/525 | 5490/610 | 6520/640 | 7265/865 | |
4.07 | Axles loading,front/rear (unloaded) | kg | 1300/1950 | 1440/2160 | 1680/2480 | 1760/2870 | |
4.08 | Drive motor | kw | 10 | 10 | 10 | 10 | |
4.09 | Lift motor | kw | 12 | 12 | 12 | 12 | |
4.10 | Controller | SUPEREC | |||||
4.11 | Li-ion Battery votage/capacity | V/Ah | 80/205 |
forklift performances and specialties: