| After-sales Service: | Online Support |
|---|---|
| Warranty: | 1 Year |
| Overall Weight: | 80ton |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Item | Unit | XTR4/260 | ||
Overall weight | t | 80 | ||
Dimensions | Length (including second conveyor) | mm | 12300/19100 | |
Width | Shovel | mm | 2300/3200 | |
Machine body | mm | 2100 | ||
Height | Max.height of cutting head placed horizontally | mm | 2250 | |
Machine body | mm | 1820 | ||
Positioning cutting range | Height | mm | 4520 | |
Width | mm | 4970 | ||
Area | m² | / | ||
Dinting depth | mm | 200 | ||
Ground clearance | mm | 233 | ||
Gantry height | mm | 380 | ||
Traveling speed | m/min | 0-7 | ||
Power of cutting motor | kW | 260/200 | ||
Power of pump station motor | kW | 132 | ||
Power supply voltage | V | AC1140 | ||
Power supply frequency | Hz | 50 | ||
Loading capacity | m³/min | Star wheel type/3.2 | ||
Waterspray pressure | MPa | 4 | ||








